Description
C100/ C100-SE Automated Cell Counter
RWD automated cell counters provide two models to meet different customers’ needs in BF&FL cell counting and analysis in 9s. Combined with highly intelligent software and excellent microscopy optics structure, the counters could liberate researchers from the heavy work of daily cell counting.
| C100-SE | C100 | C100-Pro | |
| Optional fluorescence application | N/A | Blue (Ex: 375/28 nm ; Em: 460/50 nm) | |
| Green (Ex: 480/30 nm ; Em: 535/40 nm) | |||
| Red (Ex: 540/25 nm ; Em: 620/60 nm) | |||
| Amplification factor | 2.5x , 5.0 megapixel | ||
| Focus method | Manual focusing and Autofocusing | ||
| Counting area | 2.15 x 1.62 mm | ||
| Cell type | Cell lines, stem cells, primary cells, pollens, beer yeast | ||
| Cell size range | 4 – 60 µm (Optimal: 7 – 60 µm) | ||
| Cell concentration range | 104 – 107 cells/mL | ||
| Cell counting time | Less than 9s | ||
| Historical data storage | 1000 counting reports and images at most | ||
| Languages | Chinese and English | ||
| Dimensions (mm) (WxDxH) | 212 x 165 x 264 | ||
| Weight (kg) | ~3.0 | ~3.2 | ~3.5 |
