Description
Minux® Rotary Microtomes (S700/S700A)
Built upon market-leading microtome machine design, S700 Rotary Microtome enables you to cut sections precisely, safely and super easy to operate. It displays extraordinary ergonomic characteristics for comfortable operation. It is a semi-automatic model, more in line with your slicing habits.
S700A is a fully automated microtome with automatic, semi-automatic, and manual options available to meet the different needs of microtomists. Featured four mechanized cutting modes to produce high-quality sections across an extensive range of specimen types. It displays extraordinary ergonomic characteristics for comfortable operation while maintaining reproducible precision.
The 2-in-1 blade holder satisfies the use of high and low-profile blades.
| S700 | S700A | |
| Type | Semi-motorized | |
| Section thickness range (µm) | 0.5 – 100 | |
| Trimming section thickness (µm) | 1 – 800 | |
| Specimen feed (mm) | 28 | |
| Vertical stroke (mm) | 70 | |
| Max. sample size (mm) | > 55 x 50 x 30 | |
| Specimen orientation | X axis Y axis 8° / Z axis 360° | |
| Specimen retraction (µm) | 0 – 250 | |
| Blade holder | 2-in-1 | |
| Remaining horizontal stroke (mm) | 1 | |
| Rock mode | ✓ | |
| Memory position | ✓ | |
| History record | ✓ | |
| Dimensions (mm) (WxDxH) | 470 x 553 x 305 | |
| Weight (kg) | 28 | 36.4 |
| Fully and semi- motorized mode switch | – | f |
| Emergency stop button | – | ✓ |
| Cut window function | – | ✓ |
| Slice speed selection | – | ✓ |
| Multiple slice modes | – | ✓ |
| Pedals | – | ✓ |
