คำอธิบาย
The 96-well M2-96G PCR thermal cycler provides temperature gradient function and 12 groups of gradient can be realized at one time to optimize PCR protocol. With 7 inch touch screen, personalized account could be edited to enable intuitive and quick programming.
| Sample | 96×0.2 ml/0.1ml tubes or 1×96-well plate |
| Reaction volume | 10~80 µL |
| Heating block | 96-well |
| Temperature control range of the block | 0~100°C |
| Gradient capability | Yes |
| Gradient range | 30~100°C |
| Lid temperature range | 40~100°C |
| Temperature accuracy | ±0.25°C (35~100°C) |
| Temperature Uniformity | ≤±0.3°C (After reaching a constant temperature of 95°C for 20s) |
| Max. heating and cooling rate | 6.0°C /s; 4.5°C /s |
| Average heating and cooling rate | 4.5°C /s; 3.5°C /s |
| Display | 7 inch LCD touch screen |
| Max. amount of storage | 2000 |
| Max. number of program cycles | 99 |
| Max. number of program steps | 64 |
| Inc/Dec temp input range | ±0.1-5°C |
| Inc/Dec time input range | ±1-240s |
| Power-off protection | Yes |
| Interface | RS232, USB, Network port |
| Dimensions (mm)(W×D×H) | 264×470×259 |
| Weight (kg) | 16.5 |
| Power supply | 220V/50Hz; 110V/60Hz |
| Max. Power consumption | 925W |
